Statistics
GM Canola Uptake
Herbicide tolerant genetically modified (GM) canola has been grown in New South Wales and Victoria since 2008/09, in Western Australia since 2010 and in South Australia since 2021. Find below provide information regarding the hectarage for each year, a state-by-state breakdown and the percentage of GM canola grown in each state as well as nationally.
(PDF attached – GM Canola Growth in Australia_September2022)
Total GM Canola by State (%)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015†* | 2016†* | 2017†* | 2018F* | |
NSW | 5% | 5% | 4% | 4% | 5% | 7% | 9% | 7% | 10% | 35% |
VIC | 13% | 12% | 5% | 3% | 5% | 8% | 17% | 14% | 13% | 21% |
WA | 0% | 8% | 10% | 9% | 13% | 19% | 31% | 26% | 27% | 31% |
National | 3% | 8% | 7% | 6% | 9% | 14% | 23% | 18% | 20% | 22% |
2019 | 2020 | 2021 | ||||||||
NSW | 15% | 9% | 13% | |||||||
VIC | 17% | 17% | 20% | |||||||
WA | 38% | 32% | 37% | |||||||
SA | 9% | |||||||||
National | 10% | 21% | 26% |
† The seeding rate is 2.5kg/Ha from 2009 to 2014 and 2.0kg/Ha from 2015 onwards. Improved crop genetics, vigour and establishment help contribute to a lower seeding rate over time.
* The 2015-2018 total area figure represents those states that grow GM canola only (SA, WA, VIC and NSW).
Source: Bayer Monsanto (formerly Monsanto Australia) and ABARES