AUS – GM CANOLA UPTAKE


Herbicide tolerant genetically modified (GM) canola has been grown in NSW and Victoria since 2009 and in Western Australia since 2010. The tables below provide information regarding the hectarage for each year, a state-by-state breakdown and the percentage of GM canola grown in each state as well as nationally.

(PDF attached – AusCanolaFigures_2014)

 By Year (hectares)

2009 2010 2011 2012 2013 2014
NSW 13,930 23,286 28,530 40,324 31,573 52,000
Vic 31,186 39,405 22,272 19,012 21,232 37,000
WA 86,006 94,800 121,694 167,596 260,000
National 47,125 150,707 147,613 183,042 222,414 349,000
Total Area 1,165,000 1,390,000 1,590,500 1,815,000 2,480,000 2,480,000 Sept Est
% GM 4% 11% 9% 10% 9% 14%

 

By State (%)

2009 2010 2011 2012 2013 2014
NSW 6% 8% 7% 5% 5% 9%
Vic 13% 16% 6% 3% 5% 9%
WA 0% 10% 12% 13% 14% 21%
National 4% 11% 9% 10% 9% 14%

 

Source: Australian Oilseeds Federation and Monsanto Australia